

مشخصات فنی |
||
| True 10 bits processing | Video processor | Main functions |
| Dual | processing channel | |
| Yes | Passive 3D | |
| Yes | Active 3D | |
| Yes | Video Wall | |
| ۲x HDMI, 1x DVI-I (Support DualLink DVI/HDMI/VGA) | Video Input Ports | Input & Output |
| ۲x HDMI for RH/LH output | Video Output | |
| PC audio Jack, HDMI audio | Audio Input | |
| Analog (RH/LH), HDMI audio | Audio Output | |
| YPbPr adapter is required | Support YPbPr video via VGA input port | |
| Yes | Input resolution up to 1080p @120Hz, 3840×1080 @60Hz & 4k/2k @30hz without compressing | |
| ۱۹۲۰x1200 or 2048×1080 | Max. output resolution | |
| Yes | ۵۰ Hz input and output without rate conversion | |
| Yes | HDCP key for DVI/HDMI | |
| Yes | High speed HDMI 1.4a receiver and output transmitter | |
| Yes | Automatically 3D formats detection | Passive 3D Display |
| Yes | Support Side by Side 3D format | |
| Yes | Support Top-Bottom 3D format | |
| Yes | Support Line Interleave 3D format | |
| Yes | Support Blue Ray 1080P@24 Hz 3D format | |
| Yes | Support Sony camcorder 1080i packing 3D | |
| Yes | Support 3840×1080 side by side full HD 3D input for RH/LH full HD output W/O quality reduction | |
| Yes | Support sequential 3D for passive 3D display | |
| Yes | Support NVidia 1080p 120Hz 3D for passive 3D display | |
| Yes | RH/LH output swappable | |
| Yes | Perfect Sync for zero latency in RH/LH channel | |
| Yes | ۲٫۳۵:۱ movie on 16:9 screen without black borders | |
| Yes | Support 3840×1080 side by side input with RH/LH 1080p output W/O quality reduction | |
| Yes | Support Blue Ray 1080P @24Hz packed 3D for 120Hz active 3D display | Active 3D display |
| Yes | Convert 1080p 120Hz into XGA/720P 120Hz output for active 3D display | |
| Yes | ۱۰ bits 3D de-interlace, smooth edge algorithm and 3:2/2:2 film mode detecting and recovery | Video processing |
| Yes | High quality video and graphics scaling up and scaling down | |
| Yes | Frame rate and format conversion | |
| Yes | Color management (RGB discrete adjustment, Hue, saturation, sharpness, contrast, brightness, preset color modes) | |
| Yes | Full function Front Panel Keypads & IR Remote control | System control |
| Option | Cabled IR Receiver Extender (up to 20 meters) | |
| Yes | Box ID for independent control through IR or RS-232 | |
| Yes | Embedded RS-232 with DB-9 connector | |
| Yes | ASCII control protocol over RS-232 | |
| Yes | Firmware update via RS-232 connector | Easy Use |
| Yes | ۵ Profile store and recall for difference display modes | |
| Yes | No fan, no noise, low power consumption | |
| Option | Ear mount bracket in 1U rack | |
| Yes | No PC required, More reliable | |
| ۳۰۳ x 155 x 36 mm , 1.4 Kg | Only Box body, not including remote controller, power supply and packing | Dimension & weight |
